Every week we take a close look at the most pirated movies on torrent sites. What are pirates downloading? 'Spider-Man: Brand New Day' tops the chart, followed by 'Verity.' 'The Dog Stars' completes the top three.
The data for our weekly download chart is estimated by TorrentFreak, and is for informational and educational reference only.
Downloading content without permission is copyright infringement. These torrent download statistics are only meant to provide further insight into piracy trends. All data are gathered from public resources.
This week we have four newcomers on the list.
“Spider-Man: Brand New Day” is the most shared title.
| Movie Rank | Rank last week | Movie name | IMDb Rating / Trailer |
|---|---|---|---|
| Most downloaded movies via torrent sites | |||
| 1 | (1) | Spider-Man: Brand New Day | 7.9 / trailer |
| 2 | (…) | Verity | 6.0 / trailer |
| 3 | (…) | The Dog Stars | 6.3 / trailer |
| 4 | (2) | Hope | 6.6 / trailer |
| 5 | (4) | Obsession | 7.8 / trailer |
| 6 | (3) | Project Hail Mary | 8.2 / trailer |
| 7 | (7) | The End of Oak Street | 6.2 / trailer |
| 8 | (…) | Ali G: Who Iz I? | 5.1 / trailer |
| 9 | (…) | Forgotten Island | 7.5 / trailer |
| 10 | (5) | Runner | 6.2 / trailer |
Note: We also publish an updating archive of all the list of weekly most torrented movies lists.